Woodstock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Eastman Rd 3 4 5,384 $5,350,000 $993 Unknown
5798 South Rd 8 8 6,200 $2,950,000 $475 Unknown
249 Sawyer Rd 3 5 3,682 $2,950,000 $801 Unknown
2687 Garvin Hill Rd 5 5 4,328 $2,600,000 $600 Unknown
41 Pleasant St 9 11 5,993 $2,599,000 $433 Unknown
114 Oak Ridge Way 4 4 5,127 $2,500,000 $487 Unknown
915 Peterkin Hill Rd 5 6 4,200 $2,300,000 $547 Unknown
6405 Folding Hills Rd 3 4 2,975 $1,795,000 $603 Unknown
18 Pleasant St 5 3 3,294 $1,750,000 $531 Unknown
2394 Fletcher Hill Rd 2 3 2,944 $1,695,000 $575 Unknown
Average: 3.1 3.2 2,511 $931,481 $375 N/A day
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2358 Long Hill Rd 5 4 4,165 $6,673,000 $1,602 Unknown
412 Skyland Ln 4 5 5,087 $5,950,000 $1,169 Unknown
18 The Grn 6 8 5,142 $2,999,000 $583 Unknown
66 Hollow Farm Rd 5 4 4,843 $2,650,000 $547 Unknown
26 The Grn 4 5 4,864 $2,485,000 $510 Unknown
4945 South Rd 5 4 3,502 $2,175,000 $621 Unknown
306 Meoki Way 4 5 3,774 $2,095,000 $555 Unknown
353 Cabot Rd 4 3 3,542 $1,695,000 $478 Unknown
2 River St 4 3 2,831 $1,100,000 $388 Unknown
1782 Randall Rd 4 3 2,785 $865,000 $310 Unknown
Average: 3.3 2.9 2,495 $1,442,382 $442 N/A day
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
26 Slayton Unit 1 3 3 0.31 2,677 $1,585,000 $2,457,236 $917 10/16/26 0.31
2 Pleasant St 4 4 0.37 3,998 $2,600,000 $2,350,000 $587 12/8/25 0.37
61 Academy Cir 6 6 2 5,433 $2,500,000 $2,300,000 $423 10/23/26 2
1059 Carlton Hill Rd 5 5 2.64 4,832 $2,400,000 $2,220,000 $459 11/24/25 2.64
1362 Barnard Rd 6 5 112.88 3,645 $2,395,000 $2,097,500 $575 3/13/26 112.88
3 Elm St N/A N/A 0.13 N/A $2,200,000 $2,000,000 Unknown 6/4/26 0.13
473 Kendall Rd 4 3 15.94 3,867 $1,995,000 $1,995,000 $515 10/13/26 15.94
851 Riverside Park Rd 4 4 40 5,573 $1,995,000 $1,800,000 $322 1/12/26 40
20 The Grn 3 3 0.33 2,688 $1,895,000 $1,710,000 $636 12/5/25 0.33
2334 South Rd 3 3 31.43 5,422 $1,750,000 $1,650,000 $304 11/8/25 31.43
Average: 2.9 2.5 1,914 $652,618 $627,359 $312
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .