Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Brock Hill Rd 5 2 2,781 $850,000 $305 Unknown
Walker Hill Rd N/A N/A N/A $777,000 Unknown Unknown
52 Upper 7 9 7,428 $749,000 $100 Unknown
321 John Smith Hill Rd 4 3 2,303 $669,000 $290 Unknown
1482 River Rd N/A N/A N/A $635,000 Unknown Unknown
3421 River Rd 4 2 1,839 $550,000 $299 Unknown
7015 Rte 4 3 3 3,124 $549,000 $175 Unknown
7015 Rte 4 N/A N/A 3,124 $549,000 $175 Unknown
6852 Us Route 4 3 2 1,489 $449,000 $301 Unknown
29 Mollie Rd N/A N/A N/A $399,900 Unknown Unknown
29 Mollie Rd 4 3 2,736 $399,900 $146 Unknown
2260 Dick Brown Rd 2 2 1,498 $269,000 $179 Unknown
2154 Bridgewater Center Rd N/A N/A N/A $220,000 Unknown Unknown
2154 Bridgewater Center Rd 2 1 1,025 $220,000 $214 Unknown
1440 Stevens Rd 1 N/A 448 $199,000 $444 Unknown
18 Oak Chapel Rd 3 N/A N/A $179,000 Unknown Unknown
862 Mayhew Tpke Unit Lot #21 2 2 1,068 $125,000 $117 Unknown
862 Mayhew Tpke Unit 12 2 2 929 $122,400 $131 Unknown
2114 Bridgewater Center Rd N/A N/A N/A $105,000 Unknown Unknown
2114 Bridgewater Center Rd 2 1 792 $105,000 $132 Unknown
862 Mayhew Tpke Unit 13 2 2 956 $89,000 $93 Unknown
862 Mayhew Tpke Unit 13 2 2 956 $89,000 $93 Unknown
Average: 3.0 2.6 2,031 $377,236 $200 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Shore Dr N 3 3 3,669 $3,995,000 $1,088 Unknown
884 Bridgewater Center Rd 4 5 4,352 $849,000 $195 Unknown
7265 Us Route 4 3 2 2,314 $456,000 $197 Unknown
Average: 3.3 3.3 3,445 $1,766,666 $493 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
349 Shore Dr No 4 4 0.8 5,665 $3,800,000 $3,500,000 $617 9/30/26 0.8
275 Shore Dr N 3 3 0.5 2,981 $3,499,000 $3,499,000 $1,173 5/22/26 0.5
5525 N Bridgewater Rd 3 4 57.77 3,278 $1,500,000 $1,500,000 $457 7/16/26 57.77
239 Maple St N 2 3 0.45 2,784 $1,550,000 $1,500,000 $538 7/21/26 0.45
7030 Us Route 4 8 5 6 3,814 $1,299,000 $1,200,000 $314 8/21/26 6
2865 Bridgewater Hill Rd 2 3 20 1,586 $985,000 $960,000 $605 9/15/26 20
620 Poole Hill Rd 4 3 6 2,843 $995,000 $915,000 $321 9/30/26 6
54 Chrisden Dr 3 3 1.66 2,248 $848,000 $848,000 $377 7/24/26 1.66
114 Shore Dr N 3 2 0.49 1,540 $799,900 $725,000 $470 8/28/26 0.49
7137 Us Route 4 7 7 0.85 4,581 $775,000 $716,250 $156 5/29/26 0.85
76 Woodside Dr 3 3 0.57 1,690 $699,999 $680,000 $402 8/11/26 0.57
45 E Clement Rd 3 2 6.6 2,435 $669,000 $669,000 $274 9/18/26 6.6
679 Dick Brown Rd 4 4 18 3,008 $649,900 $650,000 $216 9/25/26 18
2331 Dick Brown Rd 3 3 5.67 2,474 $599,900 $599,900 $242 10/1/26 5.67
5747 Us Route 4 N/A N/A 0.89 N/A $625,000 $550,000 Unknown 10/23/26 0.89
241 Shore Dr N 1 2 0.58 672 $549,000 $549,000 $816 7/2/26 0.58
114 Ledgewood Ter 4 2 2.8 1,960 $549,900 $540,000 $275 7/27/26 2.8
905 River Rd 3 2 2.5 1,904 $536,000 $523,000 $274 9/22/26 2.5
479 River Rd 2 1 1.47 984 $465,000 $460,000 $467 6/5/26 1.47
7429 Us Route 4 3 2 0.33 1,700 $479,000 $445,000 $261 8/14/26 0.33
538 Bridgewater Center Rd 4 3 0.93 2,066 $439,000 $415,000 $200 8/21/26 0.93
124 Coach Rd 3 1 8.36 1,476 $409,000 $380,000 $257 9/18/26 8.36
115 Deer Path Ln N/A N/A 4.28 N/A $120,000 $300,000 Unknown 7/27/26 4.28
1 Old Bridgewater Hill Rd N/A N/A 20.3 N/A $299,000 $299,000 Unknown 9/14/26 20.3
1555 River Rd N/A N/A 5.59 N/A $249,900 $225,000 Unknown 7/31/26 5.59
Average: 3.2 2.7 2,206 $774,719 $750,825 $367
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .