Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Sherwood Rd 4 4 2,960 $950,000 $320 Unknown
10 General Wing Rd N/A N/A N/A $750,000 Unknown Unknown
50 Pleasant St 6 5 4,792 $689,000 $143 Unknown
46 Terrill St N/A N/A 4,772 $599,000 $125 Unknown
24 Victor Pl 4 3 2,400 $530,000 $220 Unknown
16 Southern Blvd 3 3 2,401 $525,000 $218 Unknown
14 Mountain View Ln 3 3 2,484 $499,000 $200 Unknown
8 Lamontagne Ln 3 3 2,868 $499,000 $173 Unknown
40 S Main St N/A N/A 3,800 $499,000 $131 Unknown
36 S Main St N/A N/A 3,951 $499,000 $126 Unknown
10 Catherine Dr 4 3 2,486 $490,000 $197 Unknown
5 Tuttle Meadow Dr 4 2 2,618 $475,000 $181 Unknown
12 Laverne Dr 3 3 3,035 $469,000 $154 Unknown
6 Moon Brook Dr 4 3 2,853 $455,000 $159 Unknown
168 N Main St 5 5 3,084 $449,500 $145 Unknown
168 Nmain St N/A N/A 3,084 $449,500 $145 Unknown
29 Victor Pl 3 2 3,192 $449,000 $140 Unknown
52 Chestnut Ave N/A N/A 2,250 $415,000 $184 Unknown
80 Davis St 4 2 1,536 $399,900 $260 Unknown
19 Elmwood Dr 3 3 1,906 $399,000 $209 Unknown
100 South St N/A N/A 2,776 $399,000 $143 Unknown
6 Green Knolls Ln 4 3 2,424 $395,000 $162 Unknown
7 Laverne Dr 4 3 3,436 $385,000 $112 Unknown
80 Brown St N/A N/A 2,368 $384,900 $162 Unknown
48 Church St 3 2 1,260 $362,500 $287 Unknown
Average: 3.4 2.3 2,168 $316,524 $159 N/A day
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 Center St N/A N/A 3,296 $555,000 $168 Unknown
89 Edgerton St 3 2 2,173 $450,000 $207 Unknown
32 North St 4 2 3,499 $445,000 $127 Unknown
11 E Washington St 3 3 1,936 $350,000 $180 Unknown
7 Royce St 5 2 2,679 $349,900 $130 Unknown
49 North St N/A N/A 2,457 $343,000 $139 Unknown
49 North St 5 2 2,457 $343,000 $139 Unknown
73 Crescent St N/A N/A 2,652 $325,000 $122 Unknown
99 Center St N/A N/A 3,720 $320,000 $86 Unknown
11 Emeritus St 3 2 1,236 $319,000 $258 Unknown
39 Cramton Ave 3 3 2,439 $309,000 $126 Unknown
65 Church St N/A N/A 2,312 $304,900 $131 Unknown
24 S Main St Unit 2 2 2 1,395 $279,000 $200 Unknown
55 Pierpoint Ave 4 2 3,821 $265,000 $69 Unknown
64 East St 3 2 1,719 $260,000 $151 Unknown
8 Belmont Ave Extension 3 1 1,147 $260,000 $226 Unknown
140 Dorr Dr 3 1 910 $249,000 $273 Unknown
292 West St N/A N/A 2,397 $249,000 $103 Unknown
292 West St 4 4 2,397 $249,000 $103 Unknown
29 Nichols St 4 1 1,945 $235,000 $120 Unknown
12 Chaplin Ave N/A N/A 1,676 $230,000 $137 Unknown
40 Ave C 2 2 1,664 $225,000 $135 Unknown
84 Granger St N/A N/A 2,060 $225,000 $109 Unknown
270 Dorr Dr 2 1 853 $210,000 $246 Unknown
155 Dorr Dr Unit 7 2 2 1,120 $199,000 $177 Unknown
Average: 3.2 1.9 2,112 $278,393 $144 N/A day
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
59 Meadow St N/A N/A 1.33 N/A $1,950,000 $1,000,000 Unknown 6/19/26 1.33
10 Upland Dr 4 4 0.52 5,224 $669,000 $681,000 $130 7/31/26 0.52
15 Tuttle Meadow Dr 4 4 0.43 3,738 $639,000 $639,000 $170 8/31/26 0.43
12 Moon Brook Dr 4 3 0.48 2,464 $545,000 $545,000 $221 8/31/26 0.48
17 Elmwood Dr 4 3 0.44 2,324 $550,000 $542,500 $233 8/19/26 0.44
2 Sonia Dr 5 3 0.42 3,055 $515,000 $515,000 $168 5/4/26 0.42
10 Elmwood Dr 4 3 0.43 2,994 $499,900 $499,900 $166 8/24/26 0.43
2 Robinwood Ln 4 2 1 2,504 $479,900 $479,000 $191 5/29/26 1
125 Maplewood Dr 3 3 1.55 3,012 $499,000 $475,000 $157 10/1/26 1.55
2 Pine St N/A N/A 0.72 N/A $475,000 $475,000 Unknown 5/14/26 0.72
82 Edgerton St 3 4 0.57 3,341 $450,000 $450,000 $134 10/20/26 0.57
2 Jackson Ave & 94 South Main Street N/A N/A 0.24 4,460 $449,000 $449,000 $100 5/29/26 0.24
10 Rachel Dr 3 3 0.7 2,720 $450,000 $430,000 $158 8/19/26 0.7
20 Edgewood Dr 3 2 0.35 1,638 $425,000 $425,000 $259 9/15/26 0.35
60 Stone Ridge Dr 4 2 0.53 2,112 $424,500 $424,500 $200 4/29/26 0.53
120 Maple St N/A N/A 0.22 3,600 $450,000 $415,000 $115 10/19/26 0.22
6 Country Grove Ests Unit 6 2 2 N/A 1,600 $389,500 $395,000 $246 8/14/26 N/A
3 Piedmont Dr 3 4 0.58 3,385 $415,000 $395,000 $116 8/21/26 0.58
44 Baxter St N/A N/A 0.06 3,900 $400,000 $395,000 $101 5/26/26 0.06
48 Griswold Dr 4 3 0.12 1,792 $399,000 $393,000 $219 7/13/26 0.12
20 Brightview Ave 3 2 0.61 1,914 $400,000 $386,000 $201 4/28/26 0.61
25-27 Killington Ave N/A N/A 0.24 4,230 $389,000 $385,000 $91 6/15/26 0.24
8 Charter Hill Dr 3 3 0.26 2,276 $410,000 $375,000 $164 9/25/26 0.26
78 N Main St N/A N/A 0.39 1,991 $369,000 $365,000 $183 5/29/26 0.39
80 Crescent St 4 3 0.22 2,592 $369,000 $360,000 $138 8/12/26 0.22
Average: 3.3 2.1 2,007 $330,246 $313,256 $166
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .