Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150-156 Gardners Grove Rd 5 5 5,941 $4,995,000 $840 Unknown
150 Gardners Grove Rd 3 4 5,029 $3,550,000 $705 Unknown
24 Rosewood Ln 6 7 3,927 $1,395,000 $355 Unknown
1269 E Shore Dr 3 2 2,511 $1,390,000 $553 Unknown
156 Gardners Grove Rd 2 1 912 $1,380,000 $1,513 Unknown
105 Gardners Grove Rd 3 2 2,091 $725,000 $346 Unknown
146 Pine Hill Rd 3 2 2,977 $649,900 $218 Unknown
72 Conway Rd 3 2 2,464 $599,999 $243 Unknown
148 Plains Rd 4 3 2,877 $529,000 $183 Unknown
10 Silver Lake Dr 1 1 576 $514,000 $892 Unknown
1374 Village Rd Unit 2 2 3 1,200 $500,000 $416 Unknown
1311 Village Rd 4 4 3,784 $395,000 $104 Unknown
1311 Village Rd N/A N/A 3,784 $395,000 $104 Unknown
449 Mooney Hill Rd 2 1 832 $350,000 $420 Unknown
147 Conway Rd 3 1 1,620 $279,900 $172 Unknown
18 And 25 18 Rigi 25 N/A N/A N/A $139,999 Unknown Unknown
25 Upper Lakeview N/A N/A N/A $78,900 Unknown Unknown
18 Rigi Dr N/A N/A N/A $68,900 Unknown Unknown
Average: 3.1 2.7 2,701 $996,422 $471 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
877 Lead Mine Rd 3 2 1,774 $699,000 $394 Unknown
110 Salter Hill Rd 2 1 1,552 $350,000 $225 Unknown
Average: 2.5 1.5 1,663 $524,500 $309 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
13 Sawicki Ln 4 3 0.35 2,337 $1,218,000 $1,218,000 $521 10/6/26 0.35
46 Shieling Rd 4 2 0.43 1,396 $1,199,000 $1,199,000 $858 9/14/26 0.43
30 Crystal Ln 3 3 1.7 2,485 $1,200,000 $1,030,000 $414 5/4/26 1.7
83 Eastside Rd 5 2 1 2,172 $1,250,000 $1,025,000 $471 9/30/26 1
164 Gardners Grove Rd 3 2 0.17 2,575 $845,000 $735,000 $285 8/11/26 0.17
193 Stag Dr 3 4 2 3,370 $699,900 $695,900 $206 10/1/26 2
128 Silver Lake Rd 3 1 0.26 996 $575,000 $560,000 $562 6/26/26 0.26
84 Cormack Dr 2 2 4.76 1,980 $549,900 $535,000 $270 9/1/26 4.76
748 Plains Rd 2 1 0.28 924 $549,000 $500,000 $541 9/23/26 0.28
20 Ruby Ln 3 2 0.73 2,115 $499,000 $499,000 $235 6/9/26 0.73
240 High St 3 1 15 1,712 $489,000 $480,000 $280 8/12/26 15
36 Walnut Loop 3 2 2 1,344 $479,900 $475,000 $353 10/2/26 2
157 Jones Hill Rd 2 2 2.19 1,232 $424,900 $450,000 $365 6/22/26 2.19
21 Sunset Lake Rd 3 2 0.55 1,180 $500,000 $450,000 $381 9/30/26 0.55
22 Andrews Rd 2 1 0.98 800 $390,000 $390,000 $487 5/4/26 0.98
76 Noyes Rd 1 1 0.15 900 $289,000 $297,500 $330 8/28/26 0.15
00 Mooney Hill Rd N/A N/A 5.83 N/A $164,900 $145,000 Unknown 8/7/26 5.83
Average: 2.9 1.9 1,719 $666,029 $628,494 $410
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .